Film Blowing Flexible Printing Equipment
Technical Data
| Model | SJ-45-YT2600 | SJ-50-YT2800 | SJ55--YT21000 |
| Suitable material | LDPE, HDPE, LLDPE | LDPE, HDPE, LLDPE | LDPE, HDPE, LLDPE |
| Screw diameter | 45mm | 50mm | 55mm |
| Screw L/D ratio | 28:1 | 28:1 | 28:1 |
| Power of film blowing motor | 11Kw | 15Kw | 18.5Kw |
| Maximum output | 35kg/h | 50kg/h | 65kg/h |
| Diameter of die head | φ60, φ100 | φ80, φ150 | Φ100, φ200 |
| Film width | 600mm | 800mm | 1000mm |
| Film thickness | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
| Length range of printing | 191-1200mm | 191-1200mm | 191-1200mm |
| Printing width | 600mm | 800mm | 1000mm |
| Total power | 28kw | 32kw | 40kw |
| Machine weight | 3.5T | 4T | 5T |
| Machine size(L×W×H) | 6000×2400×4000 | 6200×2600×4300 | 6400×2800×4800 |
Mingde Machine Company is an experienced manufacturer of film blowing flexible printing equipment based in China. We have the right to import and export. With high quality and favorable prices, our film blowing flexible printing equipment have been exported to many countries such as Iran, British, Lithuania, Nigeria, Lebanon, Romania, Russia, and more. Our company is located in Ruian, a port city of China. The favorable location provides us an access to convenient transportation by sea, air and land, which guarantees lower transportation fees. It can thus reduce our production cost and save shipping charges for clients as well. If you need the film blowing flexible printing equipment, please contact us at Mingde Machinery Company and try our machinery for yourself. We are confident that you will be satisfied with your purchase.
