3-5 Layer Co-Extrusion Blow Film Machine (IBC Film)
Advantages
The 3-5 layer co-extrusion blow film (IBC film) machines are able to meet customers’ needs for higher quality, higher output film blowing equipment. Compared with like products, they boast more compact structure, higher output, higher quality of produced item, higher energy efficiency and easier operation, etc.
Application
These 3-5 layer co-extrusion blow film (IBC film) machines are used in producing a variety of highly transparent packaging film for you and bring you considerable benefit.
Technical Data of 3-5 Layer Co-Extrusion Blow Film Machine (IBC Film)
| Model | 3SJ55-MD1300 | 3SJ60-MD1500 | 3SJ65-MD1800 | 3SJ70-MD2300 | |
| Maximum reduced diameter of film | 1200mm | 1400mm | 1700mm | 2100mm | |
| Film layer | 3 | ||||
| Film width | 0.02-0.12mm | ||||
| Maximum output | 200kg/hr | 250kg/hr | 300kg/hr | 400kg/hr | |
| Suitable material | LLDPE LDPE EVA | ||||
| Screw diameter | Φ45/Φ55/Φ45mm | Φ50/Φ60/Φ50mm | Φ60/Φ70/Φ60mm | Φ75/Φ90/Φ75mm | |
| Screw L/D ratio | L/D 30:1 | ||||
| Maximum speed of screw | 100r/min | ||||
| Power of main motor | 18.5/30/18.5kw | 22/37/22kw | 30/45/30kw | 55/90/55kw | |
| Head structure | ICB bubble inner system | ||||
| Air-ring structure | Dual tuyere air ring | ||||
| Rotary traction system | ±360°horizontally | ||||
| Traction speed | 45-120m/min | ||||
| Total power | 150kw | 280kw | 280kw | 280kw | |
| Machine size | Refer to the actual machine | ||||
| Machine weight | |||||
Located in Ruian city, China, Mingde Machinery Company is along the East China Sea. As Ruian is the connection zone of the Yangtze River Delta and the Pearl River Delta, and has the national highway 104 running through it, here we have access to convenient transportation. If you have interest in our machinery, please feel free to contact us. We at Mingde are ready to serve you.
